East Building– 50×45, temperature-controlled, kitchen facilities, seats 175 |$250 per day
West Building– 50×45, temperature-controlled, kitchen facilities, seats 175 |$250 per day
140×35, heated, seats 250 | $250 per day
30×29, temperature-controlled, seats 45 | $150 per day
60×30, temperature-controlled, seats 75 | $200 per day
50×42, temperature-controlled, kitchen facilities, seats 175 | $250 per day
40×30, temperature-controlled, no restroom, seats 65 | $200 per day, $75 deposit*Buildings are subject to variable tables and chairs.
150×90, seats 1000-1200, covered stage 36×36 | $350 per day
open-air, electrical connection available | $150 per day
28×24, open-air, electrical connection availableOpry Pavilion, open-air, electrical connection available
© 2023 Wilson County Fair Grounds - James E. Ward Ag Center. All Rights Reserved. Website design by Bear Web Design